Los Angeles Unified Angel s Gate Continuation California
Angel'S Gate (continuation)
Angel'S Gate (continuation) Enrollment, Ranking, and Statistics
PK | 0 |
---|---|
K | 0 |
1 | 0 |
2 | 0 |
3 | 0 |
4 | 0 |
5 | 0 |
6 | 0 |
7 | 0 |
8 | 0 |
9 | 9 |
10 | 34 |
11 | 22 |
12 | 18 |
Angel'S Gate (continuation) is a public high school of the Los Angeles Unified School District located in San Pedro, CA. It has 83 students in grades 9th through 12th. Angel'S Gate (continuation) is the 1,978th largest public high school in California and the 21,160th largest nationally. It has a student teacher ratio of 18.4 to 1.
Total Students: 83
Pupil/Teacher Ratio: 18.4:1
Full Time Teachers: 4.5
Search for Former A'SG(c) Students
Angel'S Gate (continuation) Students by Gender
Outer ring represents school district
School | District | |
---|---|---|
█ █Male | 59 (71%) | 106,091 (51%) |
█ █Female | 24 (29%) | 100,811 (49%) |
Angel'S Gate (continuation) Students by Ethnicity
Outer ring represents school district
School | District | |
---|---|---|
█ █Hispanic | 59 (71%) | 154,139 (74%) |
█ █White | 12 (14%) | 17,880 (9%) |
█ █Black | 8 (10%) | 17,936 (9%) |
█ █Two or More | 1 (1%) | 3,003 (1%) |
█ █Pacific Islander | 1 (1%) | 648 (0%) |
█ █Asian | 1 (1%) | 12,770 (6%) |
█ █American Indian | 1 (1%) | 526 (0%) |
Angel'S Gate (continuation) Free and Reduced Lunch Assistance
Outer ring represents school district
School | District* | |
---|---|---|
█ █Free Lunch Eligible | 57 (69%) | 139,457 (67%) |
█ █Not Eligible | 21 (25%) | 44,765 (22%) |
█ █Reduced-Price Lunch Eligible | 5 (6%) | 22,680 (11%) |
* School District values based on schools that reported lunch assistance data |
Angel'S Gate (continuation) is ranked 1,844th out of 2,578 ranked schools in California, for total students on lunch assistance.
The percentage of Angel'S Gate (continuation) students on free and reduced lunch assistance (74.7%) is higher than the state average of 55.7%. This may indicate that the area has a higher level of poverty than the state average.
Students at a participating school may purchase a meal through the National School Lunch Program. Families with incomes between 130% and 185% of the federal poverty level are eligible for reduced price meals. Schools may not charge more than 40¢ for reduced-price lunches, nor more than 30¢ for reduced-price breakfasts. Students from families with incomes at or below 130% of the federal poverty level are eligible for free meals.
For 2014, a family of two needs to make an annual income below $20,449 to be eligible for free meals or below $29,100 for reduced price meals. A family of four needs to make an annual income below $31,005 for free meals or $44,122 for reduced price meals.
Angel'S Gate (continuation) Trends Over Time
Total Students Over Time
Year | Total Students |
---|---|
2005 | 52 |
2006 | 59 |
2007 | 43 |
2008 | 61 |
2009 | 68 |
2010 | 69 |
2011 | 82 |
2012 | 84 |
2013 | 90 |
2014 | 90 |
2015 | 83 |
Student Teacher Ratio Over Time
Year | Student Teacher Ratio |
---|---|
2005 | 17.3 |
2006 | 19.7 |
2007 | 10.8 |
2008 | 20.3 |
2009 | 17 |
2010 | N/A |
2011 | 27.2 |
2012 | 24 |
2013 | 22.5 |
2014 | 20 |
2015 | 18.4 |
Lunch Assistance Over Time
Year | Lunch Assitance |
---|---|
2005 | 0.76923076923077 |
2006 | 0.74576271186441 |
2007 | 0.46511627906977 |
2008 | 0.68852459016393 |
2009 | 0.72058823529412 |
2010 | 0.73913043478261 |
2011 | |
2012 | 0.61904761904762 |
2013 | 0.72222222222222 |
2014 | 0.81111111111111 |
2015 | 0.74698795180723 |
Compare Angel'S Gate (continuation) to Other High Schools
Student Teacher Ratio Comparison
1,636.7% | 16.4:1 | |
1,840.0% | 18.4:1 | |
2,095.7% | 21.0:1 |
Free and Reduced Lunch Comparison
National Average | 48.3% | |
State Average | 55.7% | |
This School | 74.7% |
Top Nearby High Schools
School | Type | Grades | Students | Student Teacher Ratio | Distance |
---|---|---|---|---|---|
Angel'S Gate (continuation) San Pedro, CA | Public | 09 - 12 | 83 | 18.4:1 | |
San Pedro Senior High School San Pedro, CA | Public | 09 - 12 | 2,489 | 23.4:1 | 2 miles |
Alliance Alice M. Baxter College-Ready High School San Pedro, CA | Public | 09 - 12 | 220 | 24.4:1 | 2 miles |
Port of Los Angeles High School San Pedro, CA | Public | 09 - 12 | 980 | 21.3:1 | 3 miles |
Ernest P. Willenberg Special Education Center San Pedro, CA | Public | KG - 12 | 170 | 7.7:1 | 3 miles |
William J. Johnston Community Day San Pedro, CA | Public | 07 - 12 | 158 | 16.6:1 | 4 miles |
Renaissance School for Arts and Sciences San Pedro, CA | Private | 05 - 12 | 72 | 7:1 | 5 miles |
Rolling Hills Prep School San Pedro, CA | Private | 06 - 12 | 184 | 5:1 | 5 miles |
Avalon High School Wilmington, CA | Public | 09 - 12 | 94 | 18.8:1 | 6 miles |
Harbor Teacher Preparation Academy Wilmington, CA | Public | 09 - 12 | 451 | 26.5:1 | 6 miles |
Rancho Del Mar High (continuation) Rolling Hills, CA | Public | 10 - 12 | 72 | 12.9:1 | 6 miles |
![]() ![]() ![]() |
View Categories of Schools in California
View High School Statistics for California
Source: https://high-schools.com/directory/ca/cities/san-pedro/angel-s-gate-continuation-/62271002815/
0 Response to "Los Angeles Unified Angel s Gate Continuation California"
Post a Comment