Where Can You Get Eevee in Gen 1
Parent | Move | Type | Category | Power | Accuracy | PP |
---|---|---|---|---|---|---|
Rattata, Raticate, Ekans, Arbok, Pikachu, Raichu, Sandshrew, Sandslash, Nidoran♂, Nidorino, Nidoking, Vulpix, Ninetales, Diglett, Dugtrio, Meowth, Persian, Psyduck, Golduck, Mankey, Primeape, Growlithe, Arcanine, Ponyta, Rapidash, Farfetch'd, Seel, Dewgong, Rhyhorn, Rhydon, Tauros, Cyndaquil, Quilava, Typhlosion, Sentret, Furret, Mareep, Flaaffy, Ampharos, Aipom, Wooper, Quagsire, Girafarig, Dunsparce, Snubbull, Granbull, Sneasel, Teddiursa, Ursaring, Swinub, Piloswine, Delibird, Houndour, Houndoom, Phanpy, Donphan, Stantler, Numel, Camerupt, Torkoal, Bidoof, Bibarel | Curse | ![]() | Condition | — | — | ten |
Pikachu, Raichu, Sandshrew, Sandslash, Nidoran♂, Nidorino, Nidoking, Meowth, Persian, Mankey, Primeape, Farfetch'd, Cyndaquil, Quilava, Typhlosion, Sentret, Furret, Aipom, Snubbull, Granbull, Sneasel, Swinub, Piloswine, Delibird, Houndour, Houndoom, Stantler, Torchic, Combusken, Blaziken, Zangoose, Absol, Lucario, Patrat, Watchog, Mienfoo, Mienshao, Sirfetch'd | Detect | ![]() | Status | — | — | 5 |
Nidoran♂, Nidorino, Nidoking, Combusken, Blaziken, Buneary, Lopunny, Deerling, Sawsbuck, Bunnelby, Diggersby, Litten, Torracat, Incineroar, Mudbray, Mudsdale, Scorbunny, Raboot, Cinderace, Wooloo, Dubwool | Double Kick | ![]() | Physical | thirty | 100% | xxx |
Dunsparce, Swinub, Piloswine, Phanpy, Zigzagoon, Linoone, Slakoth, Slaking, Spinda, Mamoswine, Cubchoo, Beartic, Bunnelby, Diggersby, Stufful, Bewear, Komala | Flail | ![]() | Physical | 0 | 100% | xv |
Rattata, Raticate, Pikachu, Raichu, Sandshrew, Sandslash, Nidoran♂, Nidorino, Nidoking, Diglett, Dugtrio, Meowth, Persian, Psyduck, Golduck, Mankey, Primeape, Farfetch'd, Rhyhorn, Rhydon, Cyndaquil, Quilava, Typhlosion, Sentret, Furret, Aipom, Wooper, Quagsire, Girafarig, Dunsparce, Snubbull, Granbull, Sneasel, Teddiursa, Ursaring, Swinub, Piloswine, Delibird, Houndour, Houndoom, Phanpy, Donphan, Stantler, Mamoswine, Drilbur, Excadrill, Bunnelby, Diggersby, Yungoos, Gumshoos, Mudbray, Mudsdale | Mud-Slap | ![]() | Special | 20 | 100% | 10 |
Aipom, Mawile, Ambipom, Minccino, Cinccino | Tickle | ![]() | Condition | — | 100% | 20 |
Pikachu, Raichu, Girafarig, Skitty, Delcatty, Spinda, Fennekin, Braixen, Delphox, Komala, Togedemaru | Wish* | ![]() | Status | — | — | x |
Psyduck, Wooper, Quagsire, Dunsparce, Poochyena, Mightyena, Slakoth, Slaking, Numel, Camerupt, Bidoof, Bibarel, Hippopotas, Hippowdon, Lillipup, Herdier, Stoutland, Pansear, Munna, Musharna, Cubchoo, Yungoos, Gumshoos, Komala | Yawn | ![]() | Status | — | — | 10 |
- Bold indicates a move that gets STAB when used by Eevee.
- An asterisk (*) indicates a motility that must be chain bred onto Eevee.
Source: https://pixelmonmod.com/wiki/Eevee
0 Response to "Where Can You Get Eevee in Gen 1"
Post a Comment